Full STD Panel Comparison — Rapid vs ELISA vs PCR
Last updated: Nov 2025 • Understand test options, accuracy, and detection time.
At Dewa Medical, we provide several types of full STD testing panels depending on how recently you were exposed and how detailed you want your results. This page helps you compare Rapid, ELISA, Duo Combo, and PCR panels by coverage, accuracy, turnaround time, and price.
Compare Panels
| Feature | Rapid Panel | ELISA Panel | Duo Combo Panel | PCR Panel |
|---|---|---|---|---|
| HIV Detection | Rapid antibody (15–30 min) | 4th Gen ELISA (24–48h) | Ag/Ab Combo (24–48h) | RNA PCR (7–10 days) |
| Bacterial STIs | Basic screen only | Includes chlamydia & gonorrhoea | Includes CT/NG + syphilis | Full NAAT (PCR) for CT/NG |
| Hepatitis B/C | Optional | Included | Included | Optional add-on |
| Turnaround Time | 15–60 min | 24–48 hours | 24–72 hours | 5–7 days |
| Best For | Quick screening | Routine check | Comprehensive | Early exposure / high accuracy |
| Approx. Price | IDR 850K–1.0M | IDR 1.3M–1.6M | IDR 1.8M–2.2M | IDR 3.5M+ |
Prices exclude doctor consultation (IDR 250,000), mobile collection (IDR 450,000), and optional Priority Processing (+IDR 300,000). See pricing policy.
Need help choosing the right test?
Our doctors can guide you based on timing, symptoms, and risk level.
Ask Doctor on WhatsApp